机床网
AGD2系列量表402
产地:广州
品牌:其他
编码:402
生产企业:安度(广州)测量仪器
功能 分辨率:英制 .0001",.0005",.001";公制 0.001mm,0.01mm 表盘直径:英径Φ2.2";公制Φ58mm 黄色表盘和黑色指针的设计,使读数更为容易

 

 

 

 

 

 

 

尺寸

测量范围 A ​​B C D E F G H J
0-1mm 45mm 62mm 58mm 16.2mm 19.3mm 18.3mm 15mm 53.5mm 8.1mm
0-3mm 43.7mm 68.5mm 58mm 16.3mm 19mm 18.3mm 15mm 53.5mm 8.1mm
0-5mm 43.7mm 68.5mm 58mm 16.3mm 19mm 18.3mm 15mm 53.5mm 8.1mm
0-10mm 43.7mm 68.5mm 58mm 16.3mm 19mm 18.3mm 15mm 53.5mm 8.1mm
0-20mm 37.5mm 80.5mm 58mm 16.3mm 19.4mm 17.5mm 34mm 53.5mm 8.4mm
0-25mm 37.5mm 80.5mm 58mm 16.3mm 19.4mm 17.5mm 34mm 53.5mm 8.4mm
0-30mm 43.7mm 88mm 58mm 15mm 20mm 21.5mm 37.5mm 53.5mm 9mm
 

STEM DIAMETER Ø3/8

测量范围 分办率 Range / Rev. Dial reading 精度 代码号
.25" .001" .1" 0-100 ±.002" 402-06-1
.25" .001" .1" 0-50-0 ±.002" 402-06-3
.25" .0005" .05" 0-25-0 ±.0015" 402-06-5
.50" .001" .1" 0-100 ±.002" 402-12-1
.50" .001" .1" 0-50-0 ±.002" 402-12-3
.50" .0005" .05" 0-50 ±.002" 402-12-5
1" .001" .1" 0-100 ±.002" 402-26-1
1" .001" .1" 0-50-0 ±.002" 402-26-3
1" .0005" .05" 0-50 ±.002" 402-26-5
2" .001" .1" 0-100 ±.004" 402-51-1
.05" .0001" .01" 0-100 ±.0007" 402-01-1
.05" .0001" .01" 0-50-0 ±.0007" 402-01-3
 

STEM DIAMETER Ø8MM

测量范围 分办率 Range / Rev. Dial reading 精度 代码号
1mm 0.001mm 0.2mm 0-200 0.005mm 402-01-0
1mm 0.001mm 0.2mm 0-100-0 0.005mm 402-01-2
3mm 0.01mm 1mm 0-100 0.014mm 402-03-0
3mm 0.01mm 1mm 0-50-0 0.014mm 402-03-2
5mm 0.01mm 1mm 0-100 0.016mm 402-05-0
5mm 0.01mm 1mm 0-50-0 0.016mm 402-05-2
10mm 0.01mm 1mm 0-100 0.02mm 402-10-0
10mm 0.01mm 1mm 0-50-0 0.02mm 402-10-2
20mm 0.01mm 1mm 0-50-0 0.025mm 402-20-0
20mm 0.01mm 1mm 0-100 0.025mm 402-20-2
25mm 0.01mm 1mm 0-50-0 0.035mm 402-25-0
25mm 0.01mm 1mm 0-100 0.035mm 402-25-2
30mm 0.01mm 1mm 0-100 0.035mm 402-30-0
30mm 0.01mm 1mm 0-50-0 0.035mm 402-30-2
50mm 0.01mm 1mm 0-100 0.035mm 402-50-0
100mm 0.01mm 1mm 0-100 0.050mm 402-00-0
 

SHOCK PROOF. STEM DIAMETER Ø8MM

测量范围 分办率 Range / Rev. Dial reading 精度 代码号
5mm 0.01mm 1mm 0-50-0 0.016mm 402-05-4
10mm 0.01mm 1mm 0-100 0.02mm 402-10-8
20mm 0.01mm 1mm 0-100 0.025mm 402-20-8
 

IP54 WATER PROOF SERIES

Range Graduation Range / Rev. Dial reading Accuracy 代码号
0.4" (Stem Dia. Ø3/8") 0.001" 0.1" 0-100 ±0.002" 402-26-7
0.4" (Stem Dia. Ø3/8") 0.0005" 0.05" 0-50 ±0.0015" 402-26-9

转载请标注来源158机床网
  • 精密平面磨床 - PSG-1020AH 精密平面磨床 - PSG-1020AH,PSG-1020AH,金属加工机械 - 磨床,杭州平野机械有限公司,精密平面磨床 - PSG-1020AH价格及其他相关信息
  • GEM铰刀 GEM在韩国几乎是铰刀的代表品牌,GEM自从1980年成立以来30年间专心致力于高精密铰刀的研发和生产。 GEM产品大量出口到欧洲和日本,在与钴领(GUHRING)、冈崎(OKAZAKI)等知名品牌的竞争中不断完善和提高。 可以针对客户需求开发非标产品,国内多处国家级科研单位已经在使用GEM非标铰刀。
  • 供应JM8卷扬机 JM8卷扬机主要用于各种大型、特大型砼、钢结构及机械设备的安装和拆卸。 其结构特点是钢丝绳排列有序、起吊安全可靠。 适用于各种桥梁、港口、码头等路桥工程及大型厂矿工程设备安装。
  • S型压紧/外圆车刀 S型压紧/外圆车刀
  • QC12Y系列液压摆式剪板机 QC12Y-液压摆式剪板机 性能与特点: 采用钢板焊接结构,液压传动,氮气缸回程,操作方便,性能可靠,外形美观。 刃口间隙调整有指示牌指示,调整轻便迅速。