轴径 | 型号 | 重量 | 尺寸 | 基本额定载荷 | 极限转速 | 原有型号 | |||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Original | |||||
Diameter | d | F | D | B | r | 动 Cr | 静 Cor | Speed | Designation | ||
Dynamic | Static | ||||||||||
mm | g | min. | kN | kN | rpm | ||||||
17 | NAV 4003 | 98 | 17 | 24.3 | 35 | 18 | 0.3 | 12.0 | 17.0 | 3400 | 4074103 |
20 | NAV 4004 | 175 | 20 | 28.7 | 42 | 22 | 0.6 | 14.5 | 29.6 | 3000 | 4074104 |
25 | NAV 4005 | 201 | 25 | 33.5 | 47 | 22 | 0.6 | 23.3 | 34.6 | 2600 | 4074105 |
30 | NAV 4006 | 311 | 30 | 40.1 | 55 | 25 | 1.0 | 28.5 | 46.9 | 2000 | 4074106 |
35 | NAV 4007 | 418 | 35 | 45.9 | 62 | 27 | 1.0 | 33.5 | 59.9 | 1800 | 4074107 |
40 | NAV 4008 | 495 | 40 | 51.6 | 68 | 28 | 1.0 | 35.9 | 67.0 | 1700 | 4074108 |
45 | NAV 4009 | 637 | 45 | 57.4 | 75 | 30 | 1.0 | 41.3 | 74.0 | 1500 | 4074109 |
50 | NAV 4010 | 702 | 50 | 62.1 | 80 | 30 | 1.0 | 42.8 | 88.9 | 1400 | 4074110 |
55 | NAV 4011 | 1030 | 55 | 69.8 | 90 | 35 | 1.1 | 48.9 | 109.0 | 1300 | 4074111 |
60 | NAV 4012 | 1125 | 60 | 74.6 | 95 | 35 | 1.1 | 50.7 | 116.0 | 1100 | 4074112 |
65 | NAV 4013 | 1200 | 65 | 80.3 | 100 | 35 | 1.1 | 59.4 | 126.0 | 1000 | 4074113 |
70 | NAV 4014 | 1700 | 70 | 88 | 110 | 40 | 1.1 | 72.4 | 155.0 | 950 | 4074114 |
75 | NAV 4015 | 1810 | 75 | 92.7 | 115 | 40 | 1.1 | 74.1 | 164.0 | 900 | 4074115 |
80 | NAV 4016 | 2470 | 80 | 100.3 | 125 | 45 | 1.1 | 82.3 | 174.1 | 900 | 4074116 |
85 | NAV 4017 | 2580 | 85 | 104.8 | 130 | 45 | 1.1 | —— | —— | 900 | 4074117 |
说明:
1.表中所列基本额定载荷、极限转速和重量,仅供选择参考用。
2.脂润滑时,极限转速为表列数值的60%。
Note:
1.These load, speed and mass is reference of choice only.
2.With grease lubrication, 60% of these limiting speed will apply.